NEW 2008 MODEL !!! 23 cu.ft. These Refrigeraotr have real Stainless Steel has a protective coating that eliminates fingerprints and smudges and is low maintainance. This high grade stainless steel is composed of 8-10% Nickle and 18-20% Chromium which makes the steel most rust resistent andgives it a higher luster with Stainless Steel doors also are built with a coordinationg premier silver cabinet to give you a complete Stainless Steel Look. 220-240 Volt, 50-60 Hz, Tilt-out Freezer Door Bin(s), Frost Free, Extra Large Refrigerator Door Bin(s), Fresh-Lok Hydrator Bins with Humidity Control, Optional Ice Maker Kit (IM220), Snack Drawer, Just-A-Bins, Fixed Freezer Door Bin(s), Sliding SpillSafe Glass Refrigerator Shelf (Shelves), Hanging Can/Bottle Rack(s), Tall Bottle Retainers, Wire Freezer Shelf, Tropical Climate Class, Door Snuggers, Covered Dairy Compartment, Freezer Light, Ice Tray Shelf With Trays and Bucket, RoHS Compliant, Egg/Utility Bin, “A ” Energy, SpillSafe Glass Refrigerator Shelf, Stainless Steel Doors with a Premier Silver Cabinet.Product Specification:
Unit Dimension: | 68″H x 30″W x 31.7″D |
Unit Weight: | 205 Lb. |
Shipping Dimension: | 70″H x 30.25″W x 33.5″D |
Product Type: | Top Mount Refrigerator |
Technical Specification | GLTP23V9GS |
Voltage | 220-240 Volt |
Hertz | 50-60 Hz |
AHAM Net Capacity (L/cu ft) | 583/20.6 |
ISO Gross Capacity (L/cu ft) | 581/20.5 |
ISO Frozen Food Capacity (L/cu ft) | 139/4.9 |
SYSTEM FEATURES | |
100 % Frost Free | Yes |
Euro Energy Rating | A |
Climate Class | T |
Reversible Doors | No |
Galvanized Steel Cabinet | Yes |
2 Adjustable and 2 Fixed Rollers | Yes |
Adaptive Defrost Control | Yes |
Approvals | TUV, CE, RoHS |
Colour | Stainless Steel(S) |
REFRIGERATOR FEATURES | |
Refrigerator Shelves | 3 HW Slide Out SpillSafe 1 FW SpillSafe |
Snack Drawer | Yes |
Crispers with Humidity Controls | 2 |
Crisper Cover | Glass |
Crisper Light | Yes |
Mid-Level Lighting | Yes |
Refrigerator Door Shelves | 4 Just-A-Bins 1 Extra Large Fixed Bin |
Bin Grippers | Yes |
Covered Dairy Compartment | 1 |
Tall Bottle Retainers/ Door Snuggers | 2/2 |
Egg Storage / Utility Bin | 1 |
Can/Bottle Rack | Yes |
Hanging Bottle Rack | No |
FREEZER FEATURES | |
Freezer Light | Yes |
Freezer Shelves | 1 Adjustable |
Ice Tray Shelf | Yes |
Ice Cube Keeper | Yes |
Ice Trays | 2 |
Freezer Door Shelves | 1 Tilt-Out Bin 1 Fixed Bin |
Automatic Ice Maker / Kit Number | Optional / IM220 |
UNIT DIMENSION & WEIGHT | |
Height (mm/in) | 1727/68 |
Width (mm/in) | 762/30 |
Depth (mm/in) | 807/31.7 |
Net Weight (kg/lb) | 93/205 |
SHIPPING DIMENSION & WEIGHT | |
Height (mm/in) | 1778/70 |
Width (mm/in) | 768/30.25 |
Depth (mm/in) | 851/33.5 |
Gross Weight (kg/lb) | 100/220 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.