Sale! Frigidaire MRAD19V9KS-MUFD19V9KS Side By Side Refrigerators 220V
Features
| Technical Specification | |
| Prestige pair | MRAD19V9KS/MUFD19V9KS |
| Voltage | 220-240 |
| Hertz | 50 /60 |
| Climate Class | T |
| Approvals | TUV, CE, RoHS, WEEE, EEK (KSA) Approvals, |
| Energy Rating | B |
| Refrigerator Features | |
| Net Capacity (L/cu ft ) | Net Capacity (L/cu ft ) |
| 100% Frost Free | 100% Frost Free |
| Euro Energy Rating | Euro Energy Rating |
| Climate Class | Climate Class |
| Textured Steel Cabinet | Textured Steel Cabinet |
| Dynamic Condenser | Yes |
| Door Closer | Yes |
| Easy Care Stainless Steel | Yes |
| Door Color | Stainless Steel (S) |
| Cabinet Color | Gray |
| Interior Light | Yes |
| Adjustable Temperature Control | Yes |
| Door Shelves | 4 Adjustable Large Bins, 1 Fixed Bin |
| Covered Dairy Compartment | Yes |
| Fixed Wire Shelves | No |
| Adjustable Wire Shelves | No |
| Cantilever Glass Shelves | 3 |
| Snack Drawer | Yes |
| Crispers | 2 |
| Crisper Cover | Glass |
| Full Width Sliding Basket | No |
| Bottle Rack | Yes |
| Tall Bottle Retainer | Yes |
| Freezer Features | |
| Net Capacity (L/cu ft ) | 524 / 18.5 |
| Door Swing | Left |
| Easy Care Real Stainless Steel | Yes |
| Door Color | Stainless steel (S) |
| Cabinet Color | Gray |
| Defrost Type | Frost Free |
| Dynamic Condenser | Yes |
| Storage Baskets | 2 |
| Door Racks | 3 Full width Fixed 2 Tilt Out |
| Storage Shelves | 3 Cantilever Glass |
| Adjustable Temperature Control | Yes |
| Interior Light | Yes |
| Lock with Pop Out Key | No |
| Power-On-Light | Yes |
| Textured Steel | Yes |
| Unit Dimension & Weight: (Refrigerator) | |
| Height (mm/in) | 1813 / 71.4 |
| Width (mm/in) | 813 / 32 |
| Depth (mm /in) | 673 / 26.5 |
| Net Weight (kg/lb) | 113 / 250 |
| Unit Dimension & Weight: (Freezer) | |
| Height (mm/in) | 1813 / 71.4 |
| Width (mm/in) | 813 / 32 |
| Depth (mm /in) | 673 / 26.5 |
| Net Weight (kg/lb) | 111 / 245 |
| Shipping Dimension & Weight: (Refrigerator) | |
| Height (mm/in) | 1861 / 73.25 |
| Width (mm/in) | 861 / 33.9 |
| Depth (mm /in) | 776 / 30.6 |
| Gross Weight (kg/lb) | 116 / 255 |
| Shipping Dimension & Weight: (Freezer) | |
| Height (mm/in) | 1861 / 73.25 |
| Width (mm/in) | 861 / 33.9 |
| Depth (mm /in) | 776 / 30.6 |
| Gross Weight (kg/lb) | 116 / 255 |
Product Specification:
| Unit Dimension: | Refrigerator: (71.4H x 32W x 26.5D), Freezer :(71.4H x 32W x 26.5D), |
| Unit Weight: | Refrigerator: 250 Lb; Freezer: 245 Lb |
| Shipping Dimension: | Refrigerator: (73.25H x 33.9 W x 30.6D), Freezer: (73.25H x 33.9 W x 30.6D) |
| Shipping Weight: | Refrigerator: 255 Lb ; Freezer: 255 Lb |
| Capacity: | 524 Liters / 18.5 cubic Ft. |
| Product Type: | Side By Side Refrigerators |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.