Sale! Frigidaire MRTS20V9PP Top Mount Refrigerator 220 V
Features
| Technical Specification | |
| Voltage/ Hertz | 220-240/ 50-60 |
| Total capacity | 18.4 cu ft. |
| Freezer capacity | 3.7 cu ft. |
| System Features | |
| 100% frost free | Yes |
| Energy rating | A |
| Climate class | T |
| Reversible doors | Yes |
| Galvanized steel cabinet | Yes |
| 2 Adjustable and 2 fixed rollers | Yes |
| Adaptive defrost control | Yes |
| Approval | CE,TUV |
| Door color | Glossy white |
| Cabinet color | white |
| Refrigerator Features | |
| Refrigerator selves | 3 HW sliding |
| 1 FW spill free | |
| Cantilever shelf style | Yes |
| Deli drawer | Yes-Full width |
| Crispers | 2 |
| Crisper cover | glass |
| Humidity control | Yes-Front |
| Mid-level lighting | Yes |
| Refrigerator door shelves | 3 Adjustable clear bins |
| 1 large fixed bin | |
| 1 Twin bin | |
| Bin grippers | 3 |
| Covered dairy compartment | Yes |
| Tall bottle retainers/ Door snugger | 2 / 0 |
| Egg storage/ Utility bin | Yes |
| Can/ Bottle Rack | Yes |
| Freezer Features | |
| Freezer light | Yes |
| Freezer shelves | 1 Adjustable |
| Ice tray shelf | Yes |
| Ice bucket | Yes-Large |
| Ice trays | 2 |
| Freezer door Shelves | 1 Tilt-out bin |
| 1 Clear bin | |
| Dimension and Weight | |
| Unit Dimension | 65H x 30W x 29.8D (1651 x762 x759mm) |
| Unit weight | 190 Lb. (86kg) |
| Shipping Dimension | 67.5H x 30.5W x 32D (1715 x 765 x 813mm) |
| Shipping weight | 205 Lb. (93kg) |
Product Specification:
| Unit Dimension: | 65H x 30W x 29.8D |
| Unit Weight: | 190 Lb. (86kg) |
| Shipping Dimension: | 67.5H x 30.5W x 32D |
| Shipping Weight: | 205 Lb. (93kg) |
| Product Type: | North American Top Mount Refrigerator |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.