Sale! Features
Product Specification:
| Unit Dimension: | 66.9H x 29.9W x 28D |
| Shipping Weight: | 140.6 lb |
| Capacity: | 19Cu.Ft (526 Litres) |
| Product Type: | Bottom Mount Refrigerators |
| Technical Specification | 5GBB19PRYA |
| Fresh Food Features | |
| Control System | Electronic |
| Adjustable Spill-Proof Glass Shelves | 2 Slide-Out |
| Temperature Controlled Chef’s Pantry | Full Width |
| Humidity Controlled Crispers | 2 |
| Dairy Center | |
| Extra Deep Door Storage | |
| Adjustable Door Buckets | 5 |
| Freezer Features | |
| Slide-Out Upper Basket | |
| Ice Cube Trays and Ice Bucket | |
| Capacities | |
| Total Refrigerator Capacity (ISO, gross/net- lit) | 526 Liters |
| Fresh Food Capacity (ISO, gross/net- lit) | 415 Liters |
| Freezer Capacity (ISO, gross/net- lit) | 111 Liters |
| Total Refrigerator Shelf Area (m2)*** | 2.2 |
| Performance Data | |
| Energy Classification* | A |
| Climate Class | T |
| Refrigerant | R134a (HFC) |
| Energy Consumption, kWh/yr** | 474 |
| Noise | 44 |
| Star Rating of Freezer | **** |
| Freezing Capacity | 111 |
| Temp Rise – Hours | 18 |
| Four-Point Leveling System | |
| Reversible Door Swing | |
| Voltage/Hertz | 220-240V / 50Hz |
| Unit Dimensions | |
| Cabinet Depth: w/o door handle | 28 in |
| Height including hinge | 31.5 in |
| Height without hinge | 66.9 in |
| Cabinet Width | 29.9 in |
| Approximate Ship Weight (lb) | 140.6 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.