Sale! ** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed* Commercial Ice Maker.* Produces up to 340lbs (154kgs) Ice every 24 hours, Available in Various Voltage Configarations.* Optional Storage Bins.
| Model | Condenser Type | Cube Size | List Price |
| MSD0322A-Int | 115V, 60Hz Air Cooled | Dice | $3,820.00 |
| MSD0322A-Int | 208-230V, 60Hz Air Cooled | Dice | $3,820.00 |
| MSD0322A-Int | 230V, 50Hz Air Cooled | Dice | $3,920.00 |
| MSD0323W-Int | 115V, 60Hz Water Cooled | Dice | $3,820.00 |
| MSD0323W-Int | 208-230V, 60Hz Water Cooled | Dice | $3,820.00 |
| MSD0323W-Int | 230V, 50Hz Water Cooled | Dice | $3,920.00 |
| MSY0324A-Int | 115V, 60Hz Air Cooled | Half Dice | $3,820.00 |
| MSY0324A-Int | 208-230V, 60Hz Air Cooled | Half Dice | $3,820.00 |
| MSY0324A-Int | 230V, 50Hz Air Cooled | Half Dice | $3,920.00 |
| MSY0325W-Int | 115V, 60Hz Water Cooled | Half Dice | $3,820.00 |
| MSY0325W-Int | 208-230V, 60Hz Water Cooled | Half Dice | $3,820.00 |
| MSY0325W-Int | 230V, 50Hz Water Cooled | Half Dice | $3,920.00 |
Please view below Ice Storage Bin Options for above Ice Machines
| Model | Storage Capacity | ShippingWeight-KGS. | List Price | |
| KGS. | Cu. M | |||
| MB320-Int | 95 | 0.25 | 38 | $1,450.00 |
| MB420-Int | 141 | 0.37 | 47 | $1,538.00 |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.